| Brand Name : | SUJAL | SUJAL | SUJAL | SUJAL |
| Model No. : | 2 LAYER | 3 LAYER | 4LAYER | 5 LAYER |
| Tank capacity : | 750 | 750 | 750 | 750 |
| Material used : | LLDPE | LLDPE | LLDPE | LLDPE |
| HSN Code : | 392510 | 392510 | 392510 | 392510 |
| Weight of tank : | 13KG | 15.5 KG | 18KG | 20 KG |
| Outer Color : | BLACK | White, Black, Yellow | WHITE BLACK YELLOW | White, Black, Yellow |
| Supply Ability/ DAY : | 20 TANK | 20 TANKS | 20 TANKS | 20 Tanks per day |
| Lid : | Threading with air breather | Threading with air breather | Threading with air breather | Threading with air breather |
| Diameter : | 38″ | 38″ | 38″ | 38″ |
| Height : | 43″ | 43″ | 43″ | 43″ |
750L WATER TANKS
The Advantages of our product:
1. One- piece construction.
2. Uniform wall thickness.
3. Resistance to stress–cracking & corrosion (ESCR Property).
4. Food grade material.
5. Manufacturing tank range from 300 Liter to 10000 Liter.






