Brand Name : | SUJAL | SUJAL | SUJAL | SUJAL |
Model No. : | 2 LAYER | 3 LAYER | 4LAYER | 5 LAYER |
Tank capacity : | 1000 | 1000 | 1000 | 1000 |
Material used : | LLDPE | LLDPE | LLDPE | LLDPE |
HSN Code : | 392510 | 392510 | 392510 | 392510 |
Weight of tank : | 19kg | 22kg | 25kg | 28kg |
Outer Color : | BLACK | White, Black, Yellow | WHITE BLACK YELLOW | White, Black, Yellow |
Supply Ability/ DAY : | 20 TANK | 20 TANKS | 20 TANKS | 20 Tanks per day |
Lid : | Threading with air breather | Threading with air breather | Threading with air breather | Threading with air breather |
Diameter : | 42″ | 42″ | 42″ | 42″ |
Height : | 48″ | 48″ | 48″ | 48″ |
1000L WATER TANKS
The Advantages of our product:
1. One- piece construction.
2. Uniform wall thickness.
3. Resistance to stress – cracking & corrosion (ESCR Property).
4. Food grade material.
5. Manufacturing tank range from 300 Liter to 10000 Liter.