| Brand Name : | SUJAL | SUJAL | SUJAL | SUJAL |
| Model No. : | 2 LAYER | 3 LAYER | 4LAYER | 5 LAYER |
| Tank capacity : | 2000 | 2000 | 2000 | 2000 |
| Material used : | LLDPE | LLDPE | LLDPE | LLDPE |
| HSN Code : | 392510 | 392510 | 392510 | 392510 |
| Weight of tank : | 34KG | 40 kg | 44KG | 48 kg |
| Outer Color : | BLACK | White, Black, Yellow | WHITE BLACK YELLOW | White, Black, Yellow |
| Supply Ability/ DAY : | 5 TANK | 5 TANKS | 5 TANKS | 5 Tanks per day |
| Lid : | Threading with air breather | Threading with air breather | Threading with air breather | Threading with air breather |
| Diameter : | 52” | 52” | 52” | 52” |
| Height : | 60” | 60” | 60” | 60” |
2000L WATER TANKS
The Advantages of our product:
1. One- piece construction.
2. Uniform wall thickness.
3. Resistance to stress – cracking & corrosion (ESCR Property).
4. Food grade material.
5. Manufacturing tank range from 300 Liter to 10000 Liter.






