Brand Name : | SUJAL | SUJAL | SUJAL | SUJAL |
Model No. : | 2 LAYER | 3 LAYER | 4LAYER | 5 LAYER |
Tank capacity : | 3000 | 3000 | 3000 | 3000 |
Material used : | LLDPE | LLDPE | LLDPE | LLDPE |
HSN Code : | 392510 | 392510 | 392510 | 392510 |
Weight of tank : | 48 KG | 56 kg | 64 KG | 70 kg |
Outer Color : | BLACK | White, Black, Yellow | WHITE BLACK YELLOW | White, Black, Yellow |
Supply Ability/ DAY : | 5 TANK | 5 TANKS | 5 TANKS | 5 Tanks per day |
Lid : | Twist and lock | Twist and lock | Twist and lock | Twist and lock |
Diameter : | 58” | 58” | 58” | 58” |
Height : | 70” | 70” | 70” | 70” |
3000L WATER TANKS
The Advantages of our product:
1. One- piece construction.
2. Uniform wall thickness.
3. Resistance to stress – cracking & corrosion (ESCR Property).
4. Food grade material.
5. Manufacturing tank range from 300 Liter to 10000 Liter.